Difference between revisions of "NCAG Epilogue"
(Created page with "Category: Cragmaw Month 1 (Autumn 1/3): Rainy and gusty Business issues resolved in Waterdeep,") |
|||
Line 1: | Line 1: | ||
[[Category: Cragmaw]] | [[Category: Cragmaw]] | ||
Month 1 ( | ==Month 1== | ||
Autumn (1/3): Rainy and gusty | |||
Business issues resolved in Waterdeep, | Business issues resolved in Waterdeep where a shortage of materials for scroll writing was found to be because of an error in address after the move to the new tower. Whilst in Waterdeep, Zanston stays a while longer than planned to purchase scrying tools to expand his business opportunities. | ||
100gp profit reinvested (d4 to d6) | |||
Total wealth: 300gp | |||
==Month 2== | |||
Autumn (2/3): Heavy downpour | |||
Business turns no profit this month, with word received of competition in the area. Zanston sends the surgery to tackle the issue. | |||
The competition turns out to be a new necromancer holed up in the old necromancer’s tower who is souring the reputation of wizards in the area. They prove too much for the surgery, felling Erky, Aaron and Yelrin. | |||
No profit | |||
Total wealth: 300gp | |||
==Month 3== | |||
Autumn (3/3): Heavy downpour | |||
Poor trade in the heavy rain and the presence of the necromancer make for a terrible month’s work. Zanston tries in vain to rid himself of the necromancer thorn in his side, only for the Surgery to once more be driven off, this time by their reanimated friends. | |||
-300gp profit | |||
Total wealth: 0gp | |||
==Month 4== | |||
Winter (1/3): Cold showers | |||
In desperation Zanston deals with the necromancer problem himself, along with Stev, Doublelock and Bronvir. The party finish him for good, just as they did his predecessor. | |||
Due to their successes, business slowly returns to the tower. | |||
100gp profit | |||
Total wealth: 100gp | |||
==Month 5== | |||
Winter (2/3): Cold and cloudy | |||
A pair of adventurers demanded a refund for being given the wrong scroll, despite Zanston’s strict scroll case labelling methods. Knowing this couldn’t possibly have been a fault of his own, he sent new recruits from the New Cragmaw Adventurer’s Guild to investigate the issue. | |||
The adventurers found that truck some fey had been swapping the scrolls as a joke. When confronted at their court, the matter was resolved by accidentally bargaining away two of the party’s lives to dance forever. | |||
300gp profit | |||
Total wealth: 400gp | |||
==Month 6== | |||
Winter (3/3) Cold and cloudy | |||
The fey never said anything about Zanston’s scrying business, and so come back to alter his predictions, leaving Zanston facing down civil charges. A team of NCAG adventurers proves fey involvement, leading to the imprisonment of the first fairy in Phandelver in a cold iron cage. | |||
The new leadership in Phandelver takes this opportunity to enact new Forest Law, passing a bill that forbids involvement of mortal folk with fey in the woods. | |||
200gp profit | |||
Total wealth: 600gp | |||
==Month 7== | |||
Spring (1/3): Sunny and cloudy | |||
Having finally beaten his economic woes, Zanston has his first good month in some time. He hires new apprentices with the profits and pays Kai to ward his tower against fey for fear of further legal action. | |||
100gp profit reinvested (d6 to d8) | |||
Total wealth: 600gp | |||
=Month 8== | |||
Spring (2/3) Strong pollen | |||
Zanston’s apprentices have a knack for the trade but Kai goes missing. Hoping to keep the profit ball rolling, Zanston sees to it that his huntsman is not harmed. | |||
The men sent find Kai forcibly in attendance of a 13 year ent moot, which should he try to leave he would face his end. The party manage to rescue him. | |||
800gp profit | |||
Total wealth: 1400gp | |||
==Month o== | |||
Spring (3/3): Strong pollen | |||
Accused of selling scrolls to the newly reestablished Black Spider bandits, Zanston puts two and two together and realises this is the cause of his lost shipments. He is unable to resolve the problem. | |||
-200gp profit | |||
Total wealth: 1200gp | |||
==Month 10== | |||
Summer (1/3): Pleasantly warm | |||
Zanston relies on the remaining members of the Surgery to dispatch the bandits interrupting his supply chain, to great success. His reputation is restored and business picks up once more. | |||
300gp profit | |||
Total wealth: 1500gp | |||
=Month 11= | |||
Summer (2/3): Warm and cloudy | |||
Zanston is beset by demons on a research trip to find new spells. The demons arose due to the dwindling presence of the fry in the woods. | |||
After running away from the confrontation, Zanston introduces them to the devilish social contract of Stev’s hammer. | |||
700gp profit | |||
Total wealth: 2300gp | |||
==Month 12== | |||
Summer 3/3: Hot and windy | |||
A large scale clash on home turf eats into Zanston’s time, but business goes swimmingly other than that. | |||
200gp invested (d8 to d10) | |||
Total wealth: 2300gp |
Revision as of 16:39, 21 December 2023
Month 1
Autumn (1/3): Rainy and gusty
Business issues resolved in Waterdeep where a shortage of materials for scroll writing was found to be because of an error in address after the move to the new tower. Whilst in Waterdeep, Zanston stays a while longer than planned to purchase scrying tools to expand his business opportunities.
100gp profit reinvested (d4 to d6) Total wealth: 300gp
Month 2
Autumn (2/3): Heavy downpour
Business turns no profit this month, with word received of competition in the area. Zanston sends the surgery to tackle the issue.
The competition turns out to be a new necromancer holed up in the old necromancer’s tower who is souring the reputation of wizards in the area. They prove too much for the surgery, felling Erky, Aaron and Yelrin.
No profit Total wealth: 300gp
Month 3
Autumn (3/3): Heavy downpour
Poor trade in the heavy rain and the presence of the necromancer make for a terrible month’s work. Zanston tries in vain to rid himself of the necromancer thorn in his side, only for the Surgery to once more be driven off, this time by their reanimated friends.
-300gp profit Total wealth: 0gp
Month 4
Winter (1/3): Cold showers
In desperation Zanston deals with the necromancer problem himself, along with Stev, Doublelock and Bronvir. The party finish him for good, just as they did his predecessor.
Due to their successes, business slowly returns to the tower.
100gp profit Total wealth: 100gp
Month 5
Winter (2/3): Cold and cloudy
A pair of adventurers demanded a refund for being given the wrong scroll, despite Zanston’s strict scroll case labelling methods. Knowing this couldn’t possibly have been a fault of his own, he sent new recruits from the New Cragmaw Adventurer’s Guild to investigate the issue.
The adventurers found that truck some fey had been swapping the scrolls as a joke. When confronted at their court, the matter was resolved by accidentally bargaining away two of the party’s lives to dance forever.
300gp profit Total wealth: 400gp
Month 6
Winter (3/3) Cold and cloudy
The fey never said anything about Zanston’s scrying business, and so come back to alter his predictions, leaving Zanston facing down civil charges. A team of NCAG adventurers proves fey involvement, leading to the imprisonment of the first fairy in Phandelver in a cold iron cage.
The new leadership in Phandelver takes this opportunity to enact new Forest Law, passing a bill that forbids involvement of mortal folk with fey in the woods.
200gp profit Total wealth: 600gp
Month 7
Spring (1/3): Sunny and cloudy
Having finally beaten his economic woes, Zanston has his first good month in some time. He hires new apprentices with the profits and pays Kai to ward his tower against fey for fear of further legal action.
100gp profit reinvested (d6 to d8) Total wealth: 600gp
Month 8=
Spring (2/3) Strong pollen
Zanston’s apprentices have a knack for the trade but Kai goes missing. Hoping to keep the profit ball rolling, Zanston sees to it that his huntsman is not harmed.
The men sent find Kai forcibly in attendance of a 13 year ent moot, which should he try to leave he would face his end. The party manage to rescue him.
800gp profit Total wealth: 1400gp
Month o
Spring (3/3): Strong pollen
Accused of selling scrolls to the newly reestablished Black Spider bandits, Zanston puts two and two together and realises this is the cause of his lost shipments. He is unable to resolve the problem.
-200gp profit Total wealth: 1200gp
Month 10
Summer (1/3): Pleasantly warm
Zanston relies on the remaining members of the Surgery to dispatch the bandits interrupting his supply chain, to great success. His reputation is restored and business picks up once more.
300gp profit Total wealth: 1500gp
Month 11
Summer (2/3): Warm and cloudy
Zanston is beset by demons on a research trip to find new spells. The demons arose due to the dwindling presence of the fry in the woods.
After running away from the confrontation, Zanston introduces them to the devilish social contract of Stev’s hammer.
700gp profit Total wealth: 2300gp
Month 12
Summer 3/3: Hot and windy
A large scale clash on home turf eats into Zanston’s time, but business goes swimmingly other than that.
200gp invested (d8 to d10) Total wealth: 2300gp